Dimensions
Thickness(mm) | 12,15, 20, 25, 40, 50 |
Size (mm) | 600 x 600/1200 |
Desity(Kg/m3) | 410 |
Weight(Kg/m2) | 6~25 |
Properties
Thermal (W/mk) | 0.082 |
Climate (0C, RH) | 55, 90 |
Light (%) | Based on colour |
Green (VoC, RC%) | Low, 10 |
NRC | up to 0.9 |
Surface Finish | Fibre |
Core Material | Wood Fibre |
Application
- Offices Acoustic
- Malls Acoustic
- Cinemas
- Clubs
- Stadiums
- Hotels Acoustic
- Home theaters
- Studios
- Education
- Auditoriums
- Hospitals Acoustic
- Airport Acoustic